Physical Science Jobs
Total of 138 jobs.
| Job Title | Agency | Location | Closing | Public |
|---|---|---|---|---|
| INTERDISCIPLINARY | U.S. Atlantic Fleet, Commander in Chief | Mississippi-Stennis Space Center-Stennis Space Center,Mississippi | Feb 27, 2012 | Y |
| CHEMIST | ARMC | Delaware (DE-Dover-AFB)-Dover AFB-Dover AFB,Delaware (DE-Dover-AFB) | Mar 5, 2012 | Y |
| Research Chemist | Centers for Disease Control and Prevention | Ohio-Cincinnati-Cincinnati,Ohio | Mar 6, 2012 | N |
| Geologist | U.S. Army Corps of Engineers | Colorado-Denver-Denver,Colorado | Feb 24, 2012 | N |
| Supervisory Chemist | Naval Air Systems Command | Maryland-Patuxent River-Patuxent River,Maryland | Feb 29, 2012 | N |
| Physical Science Technician | Assistant for Administration, Under Secretary of the Navy | Connecticut-Groton-Groton,Connecticut | Mar 7, 2012 | N |
| Interdisciplinary | U.S. Atlantic Fleet, Commander in Chief | Mississippi-Stennis Space Center-Stennis Space Center,Mississippi | Mar 2, 2012 | Y |
| Multiple STEM Education Administrators (Program Director) | DUE-2012-0004 | Virginia-Arlington-Arlington,Virginia | Apr 3, 2012 | Y |
| CHEMIST | Naval Medical Command | Illinois-Great Lakes-Great Lakes,Illinois | Feb 25, 2012 | Y |
| Interdisciplinary Scientist | Food and Drug Administration | Maryland-Silver Spring-Silver Spring,Maryland | Feb 27, 2012 | Y |
|
| ||||
| Interdisciplinary Nuclear Engineer/Health Physicist | U.S. Atlantic Fleet, Commander in Chief | Maine-Kittery-Kittery,Maine | Feb 28, 2012 | N |
| General Engineer/Physical Scientist (Classification Analyst) | National Nuclear Security Administration | New Mexico-Albuquerque-Albuquerque,New Mexico | Mar 6, 2012 | N |
| Project Scientist | National Geospatial-Intelligence Agency | --Saint Louis,Missouri (St Louis, MO) | Mar 2, 2012 | N |
| GEOINT Analyst (Geospatial Data Stewardship) | National Geospatial-Intelligence Agency | Virginia-Springfield-Springfield,Virginia | Sep 28, 2012 | N |
| Supervisory Physical Scientist | Forest Service | Utah-Ogden-Ogden,Utah | Mar 1, 2012 | N |
| Physicist | Office of Science | Maryland-Germantown-Germantown,Maryland | Mar 6, 2012 | Y |
| Physicist | Office of Science | Maryland-Germantown-Germantown,Maryland | Mar 6, 2012 | N |
| SUPERVISORY METEOROLOGIST | U.S. Air Force - Agency Wide | Florida-Cocoa-Cocoa,Florida | Feb 23, 2012 | Y |
| Hydrologist (Hydrologic Forecaster) GS-1315-07/09/11/12 (MAP) | National Oceanic and Atmospheric Administration | Louisiana-Slidell-Slidell,Louisiana | Mar 5, 2012 | N |
| Hydrologist (Hydrologic Forecaster) GS-1315-07/09/11/12 (DE/CR) | National Oceanic and Atmospheric Administration | Louisiana-Slidell-Slidell,Louisiana | Mar 5, 2012 | Y |
Page 1 of 7 Next Page >>

 
