Mathematics & Statics Jobs
Total of 86 jobs.
| Job Title | Agency | Location | Closing | Public |
|---|---|---|---|---|
| INTERDISCIPLINARY | U.S. Atlantic Fleet, Commander in Chief | Mississippi-Stennis Space Center-Stennis Space Center,Mississippi | Feb 27, 2012 | Y |
| Operations Research Analyst | U.S. Marine Corps | Georgia-Albany-Albany,Georgia | Feb 29, 2012 | N |
| Operations Research Analyst | U.S. Marine Corps | Georgia-Albany-Albany,Georgia | Feb 29, 2012 | N |
| OPERATIONS RESEARCH ANALYST | ARAE | Virginia-Alexandria-Alexandria,Virginia | Mar 2, 2012 | N |
| Interdisciplinary (Supervisory Health Scientist/Supervisory Statistician - Health) | Centers for Disease Control and Prevention | Georgia-Atlanta-Atlanta,Georgia | Mar 22, 2012 | Y |
| Interdisciplinary (Supervisory Health Scientist/Supervisory Statistician - Health) | Centers for Disease Control and Prevention | Georgia-Atlanta-Atlanta,Georgia | Mar 22, 2012 | N |
| Statistician (Demography), GS-1530-13 | Centers for Disease Control and Prevention | Maryland-Hyattsville-Hyattsville,Maryland | Mar 2, 2012 | N |
| Supervisory Survey Statistician, GS-1530-15 | Agency for Healthcare Research and Quality | --Montgomery County, Maryland (Rockville, MD) | Mar 22, 2012 | Y |
| Supervisory Survey Statistician, GS-1530-15 | Agency for Healthcare Research and Quality | --Montgomery County, Maryland (Rockville, MD) | Mar 22, 2012 | N |
| Computer Scientist GS 14 (FBI) | Federal Bureau of Investigation | --Washington DC Metro Area,District of Columbia (Crystal City, VA) | Feb 28, 2012 | N |
|
| ||||
| Computer Scientist GS 14 (EX) | Federal Bureau of Investigation | --Washington DC Metro Area,District of Columbia (Crystal City, VA) | Feb 28, 2012 | Y |
| Operations Research Analyst | Naval Education and Training Command | Maryland-Bethesda-Bethesda,Maryland | Feb 23, 2012 | Y |
| Statistician | Veterans Affairs, Veterans Health Administration | Colorado-Denver-Denver,Colorado | Feb 27, 2012 | Y |
| Statistical Assistant, GG-1531-05, SPB-MP-DEU-External | Bureau of the Census | Indiana-Jeffersonville-Jeffersonville,Indiana | Feb 28, 2012 | Y |
| Statistical Assistant, GG-1531-06, SPB-MP-DEU-External | Bureau of the Census | --Jeffersonville,Indiana (Clark & Floyd Counties, IN) | Feb 28, 2012 | Y |
| Statistical Assistant, GG-1531-06, SPB-MP-MAP-Internal | Bureau of the Census | --Jeffersonville,Indiana (Clark & Floyd Counties, IN) | Feb 28, 2012 | N |
| Statistical Assistant, GG-1531-05, SPB-MP-MAP-Internal | Bureau of the Census | Indiana-Jeffersonville-Jeffersonville,Indiana | Feb 28, 2012 | N |
| Computer Scientist | Food and Drug Administration | Maryland-Silver Spring-Silver Spring,Maryland | Feb 27, 2012 | Y |
| Computer Scientist | Naval Education and Training Command | Rhode Island-Newport-Newport,Rhode Island | Feb 23, 2012 | Y |
| OPERATIONS RESEARCH ANALYST | Immediate Office of the Chief of Naval Operations | Virginia-Arlington-Arlington,Virginia | Feb 29, 2012 | N |
Page 1 of 5 Next Page >>

 
