Legal Jobs
Total of 192 jobs.
| Job Title | Agency | Location | Closing | Public |
|---|---|---|---|---|
| ATTORNEY-ADVISOR | Lyndon B. Johnson Space Center | Texas-Houston-Houston,Texas | Mar 9, 2012 | Y |
| Attorney-Advisor | ATTY-EB-2012-0004 | District of Columbia-Washington DC-Washington DC,District of Columbia | Mar 21, 2012 | Y |
| Contact Representative (OA) (Information Case Technician/Receptionist (OA)) | SA611904 | Virginia-Charlottesville-Charlottesville,Virginia | Feb 28, 2012 | Y |
| Contact Representative (OA) (Information Case Technician/Receptionist (OA)) | SA611785 | --Roanoke and Salem,Virginia (Roanoke, VA) | Feb 28, 2012 | Y |
| Contact Representative (OA) /Information Case Technician/Receptionist (OA) | SA611987 | Virginia-Norfolk-Norfolk,Virginia | Feb 28, 2012 | Y |
| Land Law Examiner, GS-0965-09/11 | Bureau of Ocean Energy Management | Louisiana-New Orleans Metro Area-New Orleans Metro Area,Louisiana | Mar 14, 2012 | Y |
| Land Law Examiner, GS-0965-09/11 | Bureau of Ocean Energy Management | Louisiana-New Orleans Metro Area-New Orleans Metro Area,Louisiana | Mar 14, 2012 | N |
| Legal Assistant (Office Automation) | 9B-AFPC-613086-533615-JLC | Virginia-Hampton-Hampton,Virginia | Feb 28, 2012 | N |
| Claims Clerk | Veterans Affairs, Veterans Health Administration | Florida-Tallahassee-Tallahassee,Florida | Mar 7, 2012 | N |
| Appeals Officer/AQMS Reviewer - Detail | Internal Revenue Service | United States (Remain in current POD)-IRS Nationwide Locations-IRS Nationwide Locations, United States (Remain in current POD) | Mar 6, 2012 | N |
|
| ||||
| APPEALS OFFICER SUBJECT MATTER EXPERT (SME) | Internal Revenue Service | California-Fresno-Fresno,California | Mar 6, 2012 | N |
| APPEALS OFFICER | Internal Revenue Service | California-Riverside-Riverside,California | Mar 6, 2012 | N |
| Appeals Officer-Settlement Officer SME/Resident Lead Instructor | Internal Revenue Service | Maryland-Baltimore-Baltimore,Maryland | Mar 6, 2012 | N |
| Paralegal Specialist | Internal Revenue Service | --Washington DC,District of Columbia (Washington, DC, US) | Feb 27, 2012 | Y |
| Contact Representative (Service Representative) | Social Security Administration | Texas-Temple-Temple,Texas | Feb 25, 2012 | Y |
| Contact Representative *** 6 Month Roster *** | Internal Revenue Service | --Suffolk County,New York (Holtsville, NY, US) | Mar 6, 2012 | N |
| Contact Representative (Service Representative) Bilingual (Spanish) | Social Security Administration | --Chicago Metro Area,Illinois (Chicago Loop, IL) | Feb 27, 2012 | Y |
| Contact Representative (Debtor Contact Representative) | Social Security Administration | --Philadelphia Metro Area,Pennsylvania (Philadelphia, PA) | Feb 24, 2012 | Y |
| Contact Representative (Service Representative) | Social Security Administration | Virginia-Alexandria-Alexandria,Virginia | Feb 24, 2012 | Y |
| Contact Representative (Service Representative) | Social Security Administration | --Philadelphia Metro Area,Pennsylvania (Philadelphia West, PA) | Feb 24, 2012 | Y |
Page 1 of 10 Next Page >>

 
