Highest Paying Jobs
Total of 1,337 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| Associate Director (Program/Budget) | Office of the Secretary of Defense | --Pentagon, Arlington,Virginia | May 24, 2012 | N | $ 119,554.00+ |
| Director, Human Capital and Resource Management | Office of the Secretary of Defense | --Pentagon, Arlington,Virginia | Jun 11, 2012 | N | $ 119,554.00+ |
| DEPUTY CHIEF, OFFICE FOR COUNTERINTELLIGENCE | Defense Intelligence Agency | United States-Location Negotiable After Selection-Location Negotiable After Selection, United States | May 31, 2012 | N | $ 119,553.00+ |
| SENIOR DEFENSE INTELLIGENCE ANALYST FOR INDIA/PAKISTAN | Defense Intelligence Agency | United States-DIA - US Locations-DIA - US Locations, United States | May 31, 2012 | Y | $ 119,553.00+ |
| Assistant District Superintendent MP | Department of Defense Education Activity | Puerto Rico-Fort Buchanan-Fort Buchanan, Puerto Rico | May 27, 2012 | N | $ 114,627.00+ |
| Assistant District Superintendent | Department of Defense Education Activity | Puerto Rico-Fort Buchanan-Fort Buchanan, Puerto Rico | May 27, 2012 | Y | $ 114,627.00+ |
| Chief Scientific and Technical Advisor for Flight Loads/Aeroelasticity | Federal Aviation Administration | Continental--Continental | Sep 14, 2012 | N | $ 114,600.00+ |
| Supervisory Financial Management Analyst | Commander, Navy Installations | --Naval Base, Norfolk,Virginia | May 30, 2012 | N | $ 113,753.00+ |
| Supervisory Management and Program Analyst (NTE) *MSP* | Internal Revenue Service | United States-IRS Nationwide Locations-IRS Nationwide Locations, United States | May 21, 2012 | N | $ 113,735.00+ |
| Program Management Officer | Deputy Assistant Secretary for Information and Technology | United States-Location Negotiable After Selection-Location Negotiable After Selection, United States | May 18, 2012 | N | $ 113,735.00+ |
|
| |||||
| Supervisory General Engineer | U.S. Atlantic Fleet, Commander in Chief | --Naval Base, Norfolk,Virginia | May 18, 2012 | N | $ 113,735.00+ |
| Warden | Justice, Bureau of Prisons/Federal Prison System | United States-Prisons - Nationwide-Prisons - Nationwide, United States | May 18, 2012 | N | $ 113,735.00+ |
| Supervisory Program Analyst | Federal Acquisition Service | United States-Location Negotiable After Selection-Location Negotiable After Selection, United States | May 31, 2012 | N | $ 113,735.00+ |
| Supervisory Dental Officer, GS-680-12 (ESEP/MP) | Indian Health Service | Minnesota-Duluth-Duluth, Minnesota | Dec 31, 2012 | N | $ 110,000.00+ |
| Supervisory Dental Officer, GS-680-12 (DEU) | Indian Health Service | Minnesota-Hibbing-Hibbing, Minnesota | Dec 31, 2012 | N | $ 110,000.00+ |
| Physician (Psychiatry) | U.S. Army Medical Command | KS - Fort Riley--KS - Fort Riley | May 31, 2012 | N | $ 110,000.00+ |
| Physician (Family Practice) | U.S. Army Medical Command | KS - Fort Riley--KS - Fort Riley | May 31, 2012 | N | $ 110,000.00+ |
| Medical Officer (General Practitioner) | Justice, Bureau of Prisons/Federal Prison System, Federal Bureau of Prisons | Prisons - Nationwide--Prisons - Nationwide | Feb 27, 2013 | Y | $ 105,871.00+ |
| Information Technology Specialist (Support) | Financial Management Service | District of Columbia-Washington DC Metro Area-Washington DC Metro Area, District of Columbia | Feb 7, 2013 | Y | $ 105,211.00+ |
| Information Technology Specialist (Support) | Financial Management Service | District of Columbia-Washington DC-Washington DC, District of Columbia | Feb 7, 2013 | Y | $ 105,211.00+ |
<< Previous Page Page 2 of 67 Next Page >>

 
