Highest Paying Jobs
Total of 10,014 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| Supervisory Civil Engineer | U.S. Army Corps of Engineers | Maryland-Fort Detrick-Fort Detrick,Maryland | Feb 27, 2012 | N | $ 890,333.00 |
| Supervisory Architect | U.S. Army Corps of Engineers | Maryland-Fort Detrick-Fort Detrick,Maryland | Feb 27, 2012 | N | $ 890,333.00 |
| Orthopedic Surgeon | Veterans Affairs, Veterans Health Administration | Maine-Augusta and Togus-Augusta and Togus,Maine | Apr 30, 2012 | Y | $ 200,000.00+ |
| General Surgeon (full-time) | Veterans Affairs, Veterans Health Administration | Maine-Augusta and Togus-Augusta and Togus,Maine | Apr 30, 2012 | Y | $ 200,000.00+ |
| Vascular Surgeon (full-time) | Veterans Affairs, Veterans Health Administration | Maine-Augusta and Togus-Augusta and Togus,Maine | Apr 30, 2012 | Y | $ 200,000.00+ |
| Gastroenterologist (full-time) | Veterans Affairs, Veterans Health Administration | Maine-Augusta and Togus-Augusta and Togus,Maine | Mar 31, 2012 | Y | $ 200,000.00+ |
| Physician - Non-Invasive Cardiologist | Veterans Affairs, Veterans Health Administration | North Carolina-Asheville-Asheville,North Carolina | Jun 29, 2012 | Y | $ 200,000.00+ |
| Physician/Cardiology | Veterans Affairs, Veterans Health Administration | Texas-Amarillo-Amarillo,Texas | Mar 30, 2012 | Y | $ 200,000.00+ |
| Physician (Orthopedics) | Veterans Affairs, Veterans Health Administration | Florida-Bay Pines-Bay Pines,Florida | Feb 4, 2013 | Y | $ 200,000.00+ |
| Physician (Urologist) | Veterans Affairs, Veterans Health Administration | Florida-Bay Pines-Bay Pines,Florida | Feb 10, 2013 | Y | $ 200,000.00+ |
|
| |||||
| Physician (Thoracic) | Veterans Affairs, Veterans Health Administration | Florida-Bay Pines-Bay Pines,Florida | Feb 10, 2013 | Y | $ 200,000.00+ |
| Physician (Dermatologist) | Veterans Affairs, Veterans Health Administration | Missouri-Kansas City-Kansas City,Missouri | Apr 6, 2012 | Y | $ 200,000.00+ |
| Physician/Emergency Medicine | Veterans Affairs, Veterans Health Administration | Texas-Amarillo-Amarillo,Texas | Mar 31, 2012 | Y | $ 195,000.00+ |
| Physician/Hematology/Oncology | Veterans Affairs, Veterans Health Administration | Texas-Amarillo-Amarillo,Texas | Mar 31, 2012 | Y | $ 185,000.00+ |
| Physician (Radiation/Oncology) | Veterans Affairs, Veterans Health Administration | Missouri-Saint Louis-Saint Louis,Missouri | Dec 28, 2012 | Y | $ 185,000.00+ |
| Physician/Psychiatrist | Veterans Affairs, Veterans Health Administration | Texas-Amarillo-Amarillo,Texas | Apr 13, 2012 | Y | $ 185,000.00+ |
| Physician/Pulmonologist/Part-time | Veterans Affairs, Veterans Health Administration | Texas-Amarillo-Amarillo,Texas | Mar 31, 2012 | Y | $ 180,000.00+ |
| Physician (Psychiatry) | Veterans Affairs, Veterans Health Administration | Wisconsin-Sparta and Tomah-Sparta and Tomah,Wisconsin | Mar 1, 2012 | Y | $ 175,000.00+ |
| Physician/Chief - Geriatrics | Veterans Affairs, Veterans Health Administration | Texas-Amarillo-Amarillo,Texas | Mar 31, 2012 | Y | $ 175,000.00+ |
| Audit Officer | U.S. Courts | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Feb 28, 2012 | Y | $ 169,436.00+ |
Page 1 of 501 Next Page >>

 
